From WiiLi
This list will be sort of like a database where we can put the amount of memory that gets taken up by Wii Ware, VC Titles, Game Disc Games, Channels, Pay & Play expansion packs, updates to Wii included programs.
Until Nintendo adds the amount of blocks to Wii game packaging this will have to do.
Nintendo did this before with NGC titles until a year or two after the system was released they decided to add the amount of Blocks Required.
[edit] Wii Memory block Size List
| Legend
|
| NA | North America
|
| JP | Japan
|
| EU | Europe
|
[edit] Downloadable Channels
| Title
| Region
| Channel Data (Blocks)
| Save Data (Blocks)
|
| Check Mii Out Channel | EU, NA | 91 | 2
|
| Everybody Votes Channel | EU | 59 | 2
|
| Everybody Votes Channel | NA | 54 | 2
|
| Internet Channel | EU | 254 | 37
|
| Internet Channel | NA | 233 | 37
|
| Metroid Prime 3 Preview | NA | 70 | 0
|
| Nintendo Channel | NA | 122 | 126
|
| Photo Channel 1.1* | EU, NA | 3 | 0
| * Any Wii bought before Dec. 2007
[edit] Disc-Based Channels
| Title
| Region
| Channel Data (Blocks)
|
| Mario Kart Channel | EU | 86
|
| Mario Kart Channel | NA | 78
|
| Wii Fit Channel | EU | 120
|
[edit] Wii Disc-Based Save Data
| Title
| Region
| Save Data (Blocks)
|
| Call of Duty 3 | EU | 2
|
| Crash of the Titans | NA | 1
|
| Emergency Mayhem | NA | 1
|
| Excite Truck | NA | 4
|
| The Legend of Zelda: Twilight Princess | NA | 1
|
| Lapin enocre + crétins | EU | 1
|
| Link's CrossBow Training | EU, NA | 1
|
| Mario Kart Wii | EU, NA | 23
|
| Metroid Prime 3 Corruption | EU | 1
|
| Need For Speed Carbon | NA | 3
|
| Pokémon Battle Revolution | EU | 29
|
| Rayman Raving Rabbids | EU, NA | 4
|
| Resident Evil The Umbrella Chronicles | EU | 1
|
| Sonic The Secret Rings | NA | 2
|
| Super Mario Galaxy | EU, NA | 1
|
| Super Paper Mario | NA | 1
|
| Super Smash Bros. Brawl | EU, JP, NA | 128
|
| Trauma Center Second Opinion | EU | 2
|
| WarioWare Smooth Moves | EU | 1
|
| Wii Fit | EU | 8
|
| Wii Play | EU, NA | 1
|
| Wii Sports | EU, NA | 2
|
[edit] Virtual Console
| Title
| Region
| Channel Data (Blocks)
| Save Data (Blocks)
|
| Donkey Kong | EU | 23 | 1
|
| Kid Icarus | NA | 22 | ?
|
| King Of Fighters, The | EU | 232 | ?
|
| Kirby's Adventure | NA | 28 | 1
|
| The Legend of Zelda: Ocarina of Time | NA | 286 | 1
|
| Pac-Man | EU | 24 | 1
|
| Paper Mario | EU | 270 | ?
|
| Paper Mario | NA | 249 | ?
|
| SF II' Turbo Hyper Fighting | EU | 52 | 4
|
| Sonic The Hedgehog | EU | 30 | 2
|
| Star Fox 64 | NA | 134 | ?
|
| Super Mario 64 | NA | 90 | 1
|
| Super Mario Bros. | EU | 23 | 1
|
| Super Mario Bros. 2: The Lost Levels | EU | 27 | 4
|
| Super Mario Bros. 3 | EU | 31 | 1
|
| Super Mario Bros. 3 | NA | 27 | 1
|
| Super Mario World | EU | 34 | 4
|
| Super Metroid | EU | 67 | 4
|
| Wave Race 64 | EU | 103 | 1
|
| Zelda: Link To Past | EU | 49 | 4
|
[edit] Home Brew
| Title
| Channel Data (Blocks)
|
| WAD Installer Channel | 7
|
| WAD Uninstaller | 7
|
[edit] Pay & Play
[edit] WiiWare
| Title
| Region
| Channel Data (Blocks)
| Save Data (Blocks)
|
| Block Breaker Deluxe | EU | 285 | ?
|
| LostWinds | EU | 258 | 1
|
| TV Show King | EU | 290 | 1
|
| Wild West Guns | EU | 300 | 1
|